Prices per Pound
PRODUCT Per lb.
in 5 lb. bags
Per lb.
in 25 lb. bags
Save 10%
Per bag
50 lb. bag
Save 20%
Avian Pellets 0.64 0.58 25.75
Avian Crumbles 0.64 0.58 25.75
Barley 0.50 0.45 20.00
Buckwheat 0.90 0.81 36.00
Canarygrass 0.91 0.82 36.25
Canola 0.66 0.58 26.50
Corn – cracked 0.45 0.41 18.00
Corn – whole 0.45 0.41 18.00
Corn – popping 0.50 0.45 20.50
Flax 0.59 0.53 23.50
Hemp 1.84 1.84 92.00
Millet: German 0.74 0.66 29.50
Prairie G. 0.63 0.56 25.00
Red 0.80 0.72 32.00
Siberian 1.13 1.01 45.00
White 0.66 0.58 26.50
Milo . . .
Red 0.56 0.51 22.50
Milo . . .
White = Kafir Corn Special While Quantities Last 15.00
Nyjer 1.41 1.27 56.50
Oat Groats 0.96 0.87 38.50
Oat Groats Steel Cut 0.96 0.87 38.50
Oats Whole 0.61 0.55 24.50
Peas . . .
Green 0.54 0.48 21.50
Maple 0.56 30 lbs. remaining - will special order
Yellow 0.54 0.48 21.50
Peanuts in shell 1.53 1.37 61.00
Peanuts – Spanish 1.40* 1.40 70.00*
Pumpkin seed 2.75 2.48 110.00
Safflower-Pure 0.74 0.66 29.50
Sunflower Black Oil 0.69 0.62 27.50
Sunflower MediumS. 0.66 0.60 26.50
Sunflower Jumbo 1.03 0.92 41.00
Vetch 1.38 30 lbs. remaining 55.00
Wheat 2 X cleaned 0.51 0.46 20.50
Mixes
Sprouting Mixture

Virkon: Disinfectants, Remedies and Medicinals
Avian Vitamins
Blue Grit
Ravasi
EggFood

Click here to go to the overall product list
01-Oct-2002 Prices subject to change

Guaranteed Quality Products

All commodoties are guaranteed for quality by Chin Ridge Seed Processors of Taber, Alberta. Returns can be appraised with the original product label for up to 10 days after purchase.
Commodities and seed mixtures must be stored in a cool dry manner. Containers that have rodent, insect and moisture proof lids are recommended.

Back to top